Release 1.0.0
Showing
.browserslistrc
deleted
100644 → 0
.editorconfig
deleted
100644 → 0
.gitignore
deleted
100644 → 0
LICENSE
deleted
100644 → 0
angular.json
deleted
100644 → 0
File moved
File moved
e2e/src/app.po.ts
deleted
100644 → 0
e2e/tsconfig.json
deleted
100644 → 0
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
karma.conf.js
deleted
100644 → 0
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
File moved
| { | ||
| "name": "ngx-flowchart-demo", | ||
| "version": "0.0.0", | ||
| "scripts": { | ||
| "ng": "ng", | ||
| "start": "ng serve --host 0.0.0.0 --open --port 4300", | ||
| "build": "ng build ngx-flowchart --configuration production", | ||
| "test": "ng test ngx-flowchart", | ||
| "lint": "ng lint", | ||
| "e2e": "ng e2e" | ||
| }, | ||
| "private": true, | ||
| "name": "ngx-flowchart", | ||
| "version": "0.0.1", | ||
| "peerDependencies": { | ||
| "jquery": "^3.6.0" | ||
| }, | ||
| "devDependencies": { | ||
| "@angular-devkit/build-angular": "^12.2.13", | ||
| "@angular/animations": "^12.2.13", | ||
| "@angular/cdk": "^12.2.13", | ||
| "@angular/cli": "^12.2.13", | ||
| "@angular/common": "^12.2.13", | ||
| "@angular/compiler": "^12.2.13", | ||
| "@angular/compiler-cli": "^12.2.13", | ||
| "@angular/core": "^12.2.13", | ||
| "@angular/forms": "^12.2.13", | ||
| "@angular/language-service": "^12.2.13", | ||
| "@angular/platform-browser": "^12.2.13", | ||
| "@angular/platform-browser-dynamic": "^12.2.13", | ||
| "@angular/router": "^12.2.13", | ||
| "@types/jasmine": "~3.10.2", | ||
| "@types/jasminewd2": "^2.0.10", | ||
| "@types/jquery": "^3.5.9", | ||
| "@types/node": "~15.14.9", | ||
| "codelyzer": "^6.0.2", | ||
| "jasmine-core": "~3.10.1", | ||
| "jasmine-spec-reporter": "~7.0.0", | ||
| "jquery": "^3.6.0", | ||
| "karma": "~6.3.9", | ||
| "karma-chrome-launcher": "~3.1.0", | ||
| "karma-coverage-istanbul-reporter": "^3.0.3", | ||
| "karma-jasmine": "~4.0.1", | ||
| "karma-jasmine-html-reporter": "^1.7.0", | ||
| "ng-packagr": "~12.2.5", | ||
| "protractor": "~7.0.0", | ||
| "rxjs": "~6.6.7", | ||
| "ts-node": "^10.4.0", | ||
| "tslint": "~6.1.3", | ||
| "typescript": "~4.3.5", | ||
| "zone.js": "~0.11.4" | ||
| "typescript": "~4.3.5" | ||
| }, | ||
| "main": "bundles/ngx-flowchart.umd.js", | ||
| "module": "fesm2015/ngx-flowchart.js", | ||
| "es2015": "fesm2015/ngx-flowchart.js", | ||
| "esm2015": "esm2015/ngx-flowchart.js", | ||
| "fesm2015": "fesm2015/ngx-flowchart.js", | ||
| "typings": "ngx-flowchart.d.ts", | ||
| "sideEffects": false, | ||
| "dependencies": { | ||
| "tslib": "^2.3.1" | ||
| "tslib": "^2.2.0" | ||
| } | ||
| } | ||
| \ No newline at end of file |
src/assets/.gitkeep
deleted
100644 → 0
src/favicon.ico
deleted
100644 → 0
5.3 KB
src/index.html
deleted
100644 → 0
src/main.ts
deleted
100644 → 0
src/polyfills.ts
deleted
100644 → 0
src/styles.scss
deleted
100644 → 0
src/test.ts
deleted
100644 → 0
tsconfig.app.json
deleted
100644 → 0
tsconfig.json
deleted
100644 → 0
tsconfig.spec.json
deleted
100644 → 0
tslint.json
deleted
100644 → 0
yarn.lock
deleted
100644 → 0
This source diff could not be displayed because it is too large.
You can
view the blob
instead.