Initial commit
Showing
{ | ||
"name": "ngx-flowchart", | ||
"name": "ngx-flowchart-demo", | ||
"version": "0.0.0", | ||
"scripts": { | ||
"ng": "ng", | ||
"start": "ng serve", | ||
"build": "ng build", | ||
"test": "ng test", | ||
"build": "ng build ngx-flowchart --prod", | ||
"test": "ng test ngx-flowchart", | ||
"lint": "ng lint", | ||
"e2e": "ng e2e" | ||
}, | ||
... | ... | @@ -25,6 +25,7 @@ |
}, | ||
"devDependencies": { | ||
"@angular-devkit/build-angular": "~0.800.0", | ||
"@angular-devkit/build-ng-packagr": "~0.800.6", | ||
"@angular/cli": "~8.0.1", | ||
"@angular/compiler-cli": "~8.0.0", | ||
"@angular/language-service": "~8.0.0", | ||
... | ... | @@ -39,8 +40,10 @@ |
"karma-coverage-istanbul-reporter": "~2.0.1", | ||
"karma-jasmine": "~2.0.1", | ||
"karma-jasmine-html-reporter": "^1.4.0", | ||
"ng-packagr": "^5.1.0", | ||
"protractor": "~5.4.0", | ||
"ts-node": "~7.0.0", | ||
"tsickle": "^0.35.0", | ||
"tslint": "~5.15.0", | ||
"typescript": "~3.4.3" | ||
} | ||
... | ... |
Please
register
or
sign in
to comment