Update to Angular 15
Showing
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
... | @@ -2,8 +2,8 @@ | ... | @@ -2,8 +2,8 @@ |
"name": "ngx-flowchart", | "name": "ngx-flowchart", | ||
"version": "2.0.0", | "version": "2.0.0", | ||
"peerDependencies": { | "peerDependencies": { | ||
"@angular/common": "^14.2.12", | "@angular/common": "^15.1.5", | ||
"@angular/core": "^14.2.12", | "@angular/core": "^15.1.5", | ||
"jquery": "^3.6.2" | "jquery": "^3.6.2" | ||
}, | }, | ||
"module": "fesm2015/ngx-flowchart.mjs", | "module": "fesm2015/ngx-flowchart.mjs", | ||
... | ... |
Please
register
or
sign in
to comment