- 
Lau Bech Lauritzen authoredUse placeholder dimensions instead og canvas dimensions in calculations which fixes draw bug after introducing Retina support in Flot core a1757067
Use placeholder dimensions instead og canvas dimensions in calculations which fixes draw bug after introducing Retina support in Flot core
| Name | Last commit | Last update | 
|---|---|---|
| examples | Loading commit data... | |
| .gitignore | Loading commit data... | |
| API.md | Loading commit data... | |
| FAQ.md | Loading commit data... | |
| LICENSE.txt | Loading commit data... | |
| Makefile | Loading commit data... | |
| NEWS.md | Loading commit data... | |
| PLUGINS.md | Loading commit data... | |
| README.md | Loading commit data... | |
| excanvas.js | Loading commit data... | |
| excanvas.min.js | Loading commit data... | |
| jquery.colorhelpers.js | Loading commit data... | |
| jquery.flot.categories.js | Loading commit data... | |
| jquery.flot.crosshair.js | Loading commit data... | |
| jquery.flot.errorbars.js | Loading commit data... | |
| jquery.flot.fillbetween.js | Loading commit data... | |
| jquery.flot.image.js | Loading commit data... | |
| jquery.flot.js | Loading commit data... | |
| jquery.flot.navigate.js | Loading commit data... | |
| jquery.flot.pie.js | Loading commit data... | |
| jquery.flot.resize.js | Loading commit data... | |
| jquery.flot.selection.js | Loading commit data... | |
| jquery.flot.stack.js | Loading commit data... | |
| jquery.flot.symbol.js | Loading commit data... | |
| jquery.flot.threshold.js | Loading commit data... | |
| jquery.flot.time.js | Loading commit data... | |
| jquery.js | Loading commit data... | 
