Replace Makefile with Grunt
Showing
Gruntfile.js
0 → 100644
Makefile
deleted
100644 → 0
| { | { | ||
| "name": "Flot", | "name": "Flot", | ||
| "version": "0.9.0-alpha", | "version": "0.9.0-alpha", | ||
| "main": "jquery.flot.js", | "main": "jquery.flot.js", | ||
| "scripts": { | "scripts": { | ||
| "test": "make test" | "test": "grunt jshint" | ||
| }, | }, | ||
| "devDependencies": { | "description": "Flot is a pure JavaScript plotting library for jQuery, with a focus on simple usage, attractive looks and interactive features.", | ||
| "jshint": "0.9.1" | "directories": { | ||
| } | "example": "examples" | ||
| }, | |||
| "homepage": "http://www.flotcharts.org", | |||
| "repository": { | |||
| "type": "git", | |||
| "url": "https://github.com/flot/flot.git" | |||
| }, | |||
| "keywords": [ | |||
| "chart", | |||
| "plot", | |||
| "graph", | |||
| "visualization", | |||
| "canvas", | |||
| "graphics" | |||
| ], | |||
| "author": { | |||
| "name": "Ole Laursen", | |||
| "url": "https://github.com/OleLaursen" | |||
| }, | |||
| "licenses": [ | |||
| { | |||
| "type": "MIT", | |||
| "url": "http://github.com/flot/flot/blob/master/LICENSE.txt" | |||
| } | |||
| ], | |||
| "bugs": { | |||
| "url": "https://github.com/flot/flot/issues" | |||
| }, | |||
| "devDependencies": { | |||
| "grunt": "~0.4.1", | |||
| "grunt-contrib-jshint": "~0.6.4", | |||
| "grunt-contrib-uglify": "~0.2.4", | |||
| "grunt-contrib-watch": "~0.5.3" | |||
| }, | |||
| "maintainers": [ | |||
| { | |||
| "name": "David Schnur", | |||
| "email": "dnschnur@gmail.com", | |||
| "url": "http://github.com/dnschnur" | |||
| } | |||
| ] | |||
| } | } |
Please
register
or
sign in
to comment