Add package.json
Showing
package.json
0 → 100644
| { | ||
| "name": "flot.curvedlines", | ||
| "version": "1.1.1", | ||
| "description": "CurvedLines is a plugin for flot, which displays lines in a smooth curved way", | ||
| "main": "curvedLines.js", | ||
| "directories": { | ||
| "example": "examples", | ||
| "test": "tests" | ||
| }, | ||
| "scripts": { | ||
| "test": "echo \"Error: no test specified\" && exit 1" | ||
| }, | ||
| "repository": { | ||
| "type": "git", | ||
| "url": "git+https://github.com/MichaelZinsmaier/CurvedLines.git" | ||
| }, | ||
| "author": "Michael Zinsmaier", | ||
| "license": "MIT", | ||
| "bugs": { | ||
| "url": "https://github.com/MichaelZinsmaier/CurvedLines/issues" | ||
| }, | ||
| "homepage": "https://github.com/MichaelZinsmaier/CurvedLines#readme" | ||
| } |
Please
register
or
sign in
to comment