升级数字精度校验
Showing
... | @@ -20,13 +20,13 @@ | ... | @@ -20,13 +20,13 @@ |
"axios": "^0.19.2", | "axios": "^0.19.2", | ||
"core-js": "^3.6.4", | "core-js": "^3.6.4", | ||
"echarts": "^4.7.0", | "echarts": "^4.7.0", | ||
"element-ui": "^2.14.1", | "element-ui": "^2.15.0", | ||
"file-saver": "^2.0.5", | "file-saver": "^2.0.5", | ||
"hs-util-js": "^1.0.23", | "hs-util-js": "^1.0.23", | ||
"i": "^0.3.6", | "i": "^0.3.6", | ||
"jsoneditor": "^8.6.5", | "jsoneditor": "^8.6.5", | ||
"lodash": "^4.17.15", | "lodash": "^4.17.15", | ||
"mathjs": "^8.1.0", | "mathjs": "^9.0.0", | ||
"moment": "^2.24.0", | "moment": "^2.24.0", | ||
"script-loader": "^0.7.2", | "script-loader": "^0.7.2", | ||
"sortablejs": "^1.12.0", | "sortablejs": "^1.12.0", | ||
... | ... |
Please
register
or
sign in
to comment